Experience Charts
Here is at least the first draft of how much experience is needed to reach a new level. As you can see, Fighters, Clerics and Rogues all advance at the same rate.
Of course Clerics and Fighters weren't that far apart in OD&D; but you might notice that Rogues do not advance as quickly as Thieves did in OD&D. Well Rogues are a cross between Thieves and Fighters. They get to fight better and have better hit points than OD&D Thieves. Anyway I've set it like this for now:
| Experience Level | Fighters, Rogues, Clerics | Magic Users | Swordmages | |
| 1st | 0 | 0 | 0 | |
| 2nd | 2,000 | 2,500 | 4,000 | |
| 3rd | 4,000 | 5,000 | 8,000 | |
| 4th | 8,000 | 10,000 | 15,000 | |
| 5th | 15,000 | 20,000 | 30,000 | |
| 6th | 30,000 | 40,000 | 50,000 | |
| 7th | 50,000 | 75,000 | 100,000 | |
| 8th | 100,000 | 150,000 | 200,000 | |
| 9th | 200,000 | 250,000 | 300,000 | |
| 10th | 300,000 | 400,000 | 500,000 |
That is what I am thinking about at least for now . . . things might change but this is at least a starting point.
-- Jeff


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home